<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Management</title>
	<atom:link href="http://www.hotelmanagement.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmanagement.com.au</link>
	<description>Hotel Management</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:02:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Billionaire Clive Palmer de-flags Hyatt Regency Coolum</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/billionaire-clive-palmer-de-flags-hyatt-regency-coolum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=billionaire-clive-palmer-de-flags-hyatt-regency-coolum</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/billionaire-clive-palmer-de-flags-hyatt-regency-coolum/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:33:53 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Clive Palmer]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Hyatt hotels]]></category>
		<category><![CDATA[Hyatt Regency Coolum]]></category>
		<category><![CDATA[Queensland hotels]]></category>
		<category><![CDATA[Sunshine Coast hotels]]></category>
		<category><![CDATA[The Coolum Golf Resort and Spa]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3842</guid>
		<description><![CDATA[Billionaire Queensland businessman Clive Palmer has unbranded Hyatt Regency Coolum in what is set to turn into a legal battle between Australia’s fifth richest man and the Chicago-based hotel chain.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3843" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/billionaire-clive-palmer-de-flags-hyatt-regency-coolum/hyatt-coolum-edited/" rel="attachment wp-att-3843"><img class="size-medium wp-image-3843" title="Hyatt Coolum EDITED" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/Hyatt-Coolum-EDITED-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">Hyatt no longer: The Coolum Golf Resort and Spa</p></div>
<p>BY JAMES WILKINSON</p>
<p>Billionaire Queensland businessman Clive Palmer has unbranded Hyatt Regency Coolum in what is set to turn into a legal battle between Australia’s fifth richest man and the Chicago-based hotel chain.</p>
<p>Palmer has rebranded the property as The Coolum Golf Resort and Spa and national newspapers were today reporting that the multi-billionaire is set to sue Hyatt for $60 million for “misused funds”.</p>
<p>&#8220;We believe Hyatt has been syphoning funds over the years back to their headquarters in Chicago and there has been a major cover up of these activities,&#8221; <em>The Sunshine Coast Daily</em> reported Palmer as saying.</p>
<p>&#8220;We have uncovered this activity since taking over the resort last year,” he said.</p>
<p>According to the paper, Palmer is set to file an application against Hyatt in the Queensland Supreme Court.</p>
<p>In a statement, Hyatt, which has been running the hotel for the last 24 years, said they were surprised with the move by Palmer to unbrand the property.</p>
<p>“Since the hotel&#8217;s opening in 1988, Hyatt has been very proud to be associated with the hotel,&#8221; Hyatt said.</p>
<p>“We are extremely surprised to receive notice that the hotel&#8217;s owner wishes to terminate our long-standing management agreement and strongly disagree with Mr Palmer&#8217;s characterisation of our performance.</p>
<p>“Hyatt is currently considering its position,” the company said.</p>
<p>As of 11:30am today (Feb 22), the Hyatt website was still accepting bookings for the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/billionaire-clive-palmer-de-flags-hyatt-regency-coolum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHS Hospitality bought by Chandler Macleod</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/ahs-hospitality-bought-by-chandler-macleod/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ahs-hospitality-bought-by-chandler-macleod</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/ahs-hospitality-bought-by-chandler-macleod/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:29:20 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[AHS Hospitality]]></category>
		<category><![CDATA[Chandler Macleod]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[outsource solutions]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3838</guid>
		<description><![CDATA[Melbourne-based AHS Hospitality has been bought by Chandler Macleod Group in a move that is expected to “provide great opportunities”, according to the company’s CEO, Michelle Loader.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3839" class="wp-caption alignleft" style="width: 268px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/ahs-hospitality-bought-by-chandler-macleod/sony-dsc/" rel="attachment wp-att-3839"><img class="size-medium wp-image-3839" title="SONY DSC" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/AHS-executive-team-258x172.jpg" alt="" width="258" height="172" /></a><p class="wp-caption-text">The AHS Hospitality Executive Team, led by Michelle Loader (second from right)</p></div>
<p>BY JAMES WILKINSON</p>
<p>Melbourne-based AHS Hospitality has been bought by Chandler Macleod Group in a move that is expected to “provide great opportunities”, according to the company’s CEO, Michelle Loader.</p>
<p>In a company announcement released to clients yesterday, AHS Hospitality CEO Loader said the move would see AHS continue to operate as normal and it will absolutely be “business as usual”.</p>
<p>“The new partnership between Chandler Macleod Group and AHS Hospitality will provide great opportunities for both companies and our valued clients,” she said.</p>
<p>“Chandler Macleod is one of Australia’s leading providers of workforce management and advisory services, with over 50-years experience providing human resource solutions across the region.</p>
<p>“Importantly, AHS will continue to operate in its current structure and it is ‘business as usual’ for our team, with the existing management personnel in place.</p>
<p>“While the effect of this change on the business is at shareholder level, we look forward to continuing to offer a valuable service to our clients across the region.</p>
<p>“With the resources and expertise of Chandler Macleod behind us, we are confident that this service and offering will continue to grow,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/ahs-hospitality-bought-by-chandler-macleod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch, a year on</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/christchurch-a-year-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=christchurch-a-year-on</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/christchurch-a-year-on/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:24:43 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch hotels]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3834</guid>
		<description><![CDATA[A year after being struck by a magnitude 6.3 earthquake on February 22, 2011, Christchurch is poised to become one of the most exciting cities in Australasia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3835" class="wp-caption alignleft" style="width: 310px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/christchurch-a-year-on/chc-city-square-edited/" rel="attachment wp-att-3835"><img class="size-medium wp-image-3835" title="CHC city square EDITED" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/CHC-city-square-EDITED-300x166.jpg" alt="" width="300" height="166" /></a><p class="wp-caption-text">Pop-up buildings in the heart of Christchurch</p></div>
<p>A year after being struck by a magnitude 6.3 earthquake on February 22, 2011, Christchurch is poised to become one of the most exciting cities in Australasia.</p>
<p>Christchurch&#8217;s city centre was badly damaged and 185 people killed in last February&#8217;s quake, but the city&#8217;s residents have shown enormous fortitude, resilience and creativity over the past 12 months and now, everywhere you look, you see signs of a city rebuilding itself.</p>
<p>&#8220;It&#8217;s been a difficult journey and the challenges aren&#8217;t over yet but the creation of new bars, restaurants and entertaining spaces is giving the city a very strong recovery feel,&#8221; says Christchurch and Canterbury Tourism chief executive Tim Hunter.</p>
<p>&#8220;Our resilience was acknowledged in January when Lonely Planet said Christchurch is re-emerging as one of New Zealand&#8217;s most exciting cities.  And an influential global magazine, Foreign Policy has listed Christchurch in the top ten of global cities that will shape the next century.&#8221;</p>
<p>Christchurch mayor Bob Parker says innovative projects like the temporary shipping container shopping mall in the central city are testimony to Christchurch&#8217;s determination to get back on its feet and to move on.</p>
<p>&#8220;There is a sense of hope and optimism that Christchurch will emerge from this difficult period in its history as one of the most exciting cities in the world &#8211; a place where the environment is respected and modern technology embraced.  We want Christchurch to be a leading city of the 21st century,&#8221; Parker says.</p>
<p>&#8220;It is going to take time, money and hard work for us to turn our vision into Christchurch into a reality, but we are taking steps forward all the time.&#8221;</p>
<p>Despite the damage wrought by the February 22 quake Christchurch and the wider Canterbury region have continued to play host to a steady stream of visitors. In the year ended September 2011, 47% of all visitors to New Zealand spent a night in Canterbury as part of their New Zealand stay &#8211; a drop of just 9% compared with the previous year.</p>
<p>Hunter says both Christchurch and the whole of the South Island are benefitting from an increase in the number of visitors from Singapore, Malaysia, India and China.</p>
<p>&#8220;We are seeing a marked increase in independent travellers from China and the Malaysian market is continuing to produce an abundance of self-drive travellers on long itineraries.  Malaysian arrivals into Christchurch have exceeded 18,500 in the year ending December, up 430% on last year. Direct Air Asia X services to Christchurch since April 2011 have been a fantastic boost for tourism in the South Island,&#8221; Hunter says.</p>
<p>The arrival of 80 cruise ships over the summer into picturesque Akaroa Harbour has also helped buoy Canterbury&#8217;s tourism industry.</p>
<p>&#8220;We&#8217;re fortunate to have a huge array of tourism activities and experiences on offer across the region so although part of our city centre is out-of-action there is still plenty for our visitors to see and do during their stay with us,&#8221; Hunter says.</p>
<p>&#8220;Post-quake Christchurch is a very dynamic and vibrant place and keeping visitors informed of all that&#8217;s happening in the city is one of our biggest challenges because new attractions and activities are popping up all the time. We&#8217;ve just completed a project to improve visitor information in the central city in and around the cordon zone by installing large display maps and signage and we&#8217;ve printed thousands of new city guide maps and are putting tourism ambassadors on the streets to help visitors find what they are looking for.</p>
<p>&#8220;We&#8217;ve also launched a blog site called Pop Up City Christchurch http://popupcity.co.nz to keep visitors updated on what&#8217;s new in the city and to give them suggestions on places to drink, dine, party, and shop, as well as information about what events are on.&#8221;</p>
<p>A new i-SITE Visitor Centre has also been set up at the entrance to the Botanic Gardens, next to Canterbury Museum, to provide visitors to the city with a one-stop shop for information and booking services.</p>
<p>Hunter says while hotel accommodation in Christchurch is still in short-supply, that situation should improve next month when the centrally located 171-room Rendezvous Hotel Christchurch re-opens.</p>
<p>&#8220;In September we expect to see the 155 room Ibis Hotel re-open in Hereford Street, followed by the Novotel at the end of 2012. Another four major hotel re-openings are slated for 2013. Construction is now underway on the all new Latimer Hotel.&#8221;</p>
<p>Next month also sees the return to Christchurch of the Ellerslie International Flower Show. It will be staged in Hagley Park pop-up events village, which last month hosted the hugely popular Stronger Christchurch World Buskers Festival.</p>
<p>&#8220;As a city we&#8217;ve lost a lot but we&#8217;ve also gained a lot &#8211; there&#8217;s a new energy, a new sense of creativity emerging that bodes wells for Christchurch&#8217;s future. Projects like the Re:Start shipping container mall have shown the world what can be done with determination and a little Kiwi ingenuity so Christchurch is definitely a destination to watch,&#8221; Hunter says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/christchurch-a-year-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor properties sign-up to T-Qual</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/accor-properties-sign-up-to-t-qual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accor-properties-sign-up-to-t-qual</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/accor-properties-sign-up-to-t-qual/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:21:08 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[AAA Tourism]]></category>
		<category><![CDATA[accor hotels]]></category>
		<category><![CDATA[Martin Ferguson]]></category>
		<category><![CDATA[T-QUAL]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3830</guid>
		<description><![CDATA[Accor has become the first large tourism organisation to gain the Australian Government’s new T-Qual Accreditation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3831" class="wp-caption alignleft" style="width: 268px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/accor-properties-sign-up-to-t-qual/mercure-potts-point-reception/" rel="attachment wp-att-3831"><img class="size-medium wp-image-3831" title="Mercure Potts Point reception" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/Mercure-Potts-Point-reception--258x172.jpg" alt="" width="258" height="172" /></a><p class="wp-caption-text">Mercure Sydney Potts Point</p></div>
<p>Accor has become the first large tourism organisation to gain the Australian Government’s new T-Qual Accreditation.</p>
<p>The Australian Minister for Tourism, Martin Ferguson, said the expansion of T-Qual Accreditation was another milestone for quality assurance in the Australian tourism industry.</p>
<p>“With so many choices for travellers here and overseas, it’s more important than ever that quality tourism businesses are distinctive. The T-QUAL Tick offers that,” Ferguson said.</p>
<p>“A national symbol of quality is good for consumers because value-for-money choices become more visible, and it’s good for those who strive for the rewards that come from reaching the levels of quality and customer service that consumers expect.</p>
<p>“Schemes such as AAA Tourism’s Star Rating already gain a competitive edge from T-Qual Accreditation. Hotel chains, airlines, restaurant franchises and other large tourism organisations can also stand to benefit from the expansion of T-Qual Accreditation.</p>
<p>&#8220;I invite large tourism organisations that apply a quality standard to become T-Qual accredited and associated with Australia’s national symbol of tourism quality, the T-Qual Tick.&#8221;</p>
<p>With the addition of Accor Hotels, 12,600 operators are now T-Qual accredited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/accor-properties-sign-up-to-t-qual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Star’s new events centre to open in February 2013</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/the-stars-new-events-centre-to-open-in-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stars-new-events-centre-to-open-in-february-2013</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/the-stars-new-events-centre-to-open-in-february-2013/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:18:28 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[AIME]]></category>
		<category><![CDATA[Drew Schlesinger]]></category>
		<category><![CDATA[Fitzpatrick and Partners]]></category>
		<category><![CDATA[Sceno Plus]]></category>
		<category><![CDATA[star city]]></category>
		<category><![CDATA[Sydney Hotels]]></category>
		<category><![CDATA[The Star]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3826</guid>
		<description><![CDATA[The Star has revealed its new, AUD$100 million 4000-capacity multi-purpose events centre is set to open in Sydney in February 2013.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3827" class="wp-caption alignleft" style="width: 283px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/the-stars-new-events-centre-to-open-in-february-2013/the-star-exterior/" rel="attachment wp-att-3827"><img class="size-medium wp-image-3827" title="The Star exterior" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/The-Star-exterior-273x172.jpg" alt="" width="273" height="172" /></a><p class="wp-caption-text">The Star in Sydney</p></div>
<p>The Star has revealed its new, AUD$100 million 4000-capacity multi-purpose events centre is set to open in Sydney in February 2013.</p>
<p>Designed by Sceno Plus, who have also created The Colosseum at Caesars Palace and The Joint at Hard Rock Hotel in Las Vegas, the 1077m2 column free venue is set to house the latest technology and production facilities, including a retractable seating system.</p>
<p>Internationally-renowned architects Fitzpatrick and Partners have designed the building&#8217;s unique glass structure which is shaped like a jewel with many facets and inspired by reflective city lights.</p>
<p>&#8220;We already have the 2,000-seat Lyric Theatre for musicals and major theatre productions and now we will have a specialised venue for other major performances and conferences, all within our newly redeveloped property, The Star,” said The Star Hotels and Food and Beverage General Manager, Drew Schlesinger.</p>
<p>“Pair our entertainment facilities with our world renowned chefs and restaurants, variety of five-star accommodation options, nightlife venues, shopping area and gaming facilities, and we believe we have achieved a one-of-a-kind entertainment destination with multiple reasons for people to visit,” he said.</p>
<p>The Star made the announcement at the 20th Asia-Pacific Incentives and Meetings Expo (AIME) and the events centre is the final piece of the AUD$870 million redevelopment of the former Star City complex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/the-stars-new-events-centre-to-open-in-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest opens Caroline Springs property</title>
		<link>http://www.hotelmanagement.com.au/2012/02/22/quest-opens-new-build-caroline-springs-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quest-opens-new-build-caroline-springs-property</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/22/quest-opens-new-build-caroline-springs-property/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:15:32 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Melbourne hotels]]></category>
		<category><![CDATA[Paul Constantinou]]></category>
		<category><![CDATA[Quest Caroline Springs]]></category>
		<category><![CDATA[Quest Serviced Apartments]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3822</guid>
		<description><![CDATA[Quest Serviced Apartments is now open in Caroline Springs in Melbourne’s west, the Group’s 113th property in Australia.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3823" class="wp-caption alignleft" style="width: 252px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/22/quest-opens-new-build-caroline-springs-property/quest-caroline-springs-ext/" rel="attachment wp-att-3823"><img class="size-medium wp-image-3823" title="Quest Caroline Springs ext" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/Quest-Caroline-Springs-ext-242x172.jpg" alt="" width="242" height="172" /></a><p class="wp-caption-text">Quest Caroline Springs</p></div>
<p>Quest Serviced Apartments is now open in Caroline Springs in Melbourne’s west, the Group’s 113th property in Australia.</p>
<p>The four star property offers 80 spacious and beautifully appointed studio, one and two bedroom serviced apartments. Apartments are set around a central atrium, providing abundant natural light and offering views of Caroline Springs and surrounds.</p>
<p>Quest Serviced Apartments Chairman Paul Constantinou said with such rapid development occurring throughout Caroline Springs and the broader catchment area, a serviced apartment offering was well timed.</p>
<p>“The space and flexibility of serviced apartments are well suited to people travelling for business throughout the region,” he said.</p>
<p>“We expect to welcome guests who are travelling to business parks in the area, working on projects and also visiting family and friends.”</p>
<p>Quest Caroline Springs offers onsite conferencing facilities and secure car parking, with apartments offering modern decor, LCD TVs, bedding with plush zoned contour controlled spring systems, spa baths, private balconies, internet access and work desks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/22/quest-opens-new-build-caroline-springs-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXCLUSIVE VIDEO: Carlson&#8217;s CEO Hubert Joly talks global issues</title>
		<link>http://www.hotelmanagement.com.au/2012/02/17/exclusive-video-carlson-rezidors-ceo-hubert-joly-talks-global-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-video-carlson-rezidors-ceo-hubert-joly-talks-global-issues</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/17/exclusive-video-carlson-rezidors-ceo-hubert-joly-talks-global-issues/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:25:33 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Video Reports]]></category>
		<category><![CDATA[Ambition 2015]]></category>
		<category><![CDATA[Carlson Rezidor Hotel Group]]></category>
		<category><![CDATA[Country Inns and Suites]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel performance]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[hotels in Asia Pacific]]></category>
		<category><![CDATA[hotels in China]]></category>
		<category><![CDATA[hotels in India]]></category>
		<category><![CDATA[Hubert Joly]]></category>
		<category><![CDATA[Park Inn]]></category>
		<category><![CDATA[Park Plaza]]></category>
		<category><![CDATA[Radisson]]></category>
		<category><![CDATA[Radisson Blu]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3809</guid>
		<description><![CDATA[Carlson Rezidor Hotel Group’s global President and CEO, Hubert Joly, says he is confident the company’s Ambition 2015 is firmly on track to deliver the chain another 300 new hotels and positive RevPAR gains over the next four years.]]></description>
			<content:encoded><![CDATA[<p>BY JAMES WILKINSON IN NASSAU, THE BAHAMAS</p>
<p>Carlson’s global President and CEO, Hubert Joly, says he is confident the company’s Ambition 2015 is firmly on track to deliver the chain another 300 new hotels and positive RevPAR gains over the next four years.</p>
<p>Speaking exclusively to HM on camera at the company’s 2012 Global Business Conference in Nassau, The Bahamas, today (Feb 16 local time), Joly said a key instigator of the strong growth was the debut of Radisson Blu in 2010 when Ambition 2015 was originally launched.</p>
<p>The Radisson Blu roll-out across the globe has been dominated by rebrandings in Europe and Asia-Pacific and the strong market push was having a flow-on effect with the other brands in the family – including Radisson, Park Plaza, Park Inn and Country Inns and Suites – especially in emerging markets such as India.</p>
<p>In the interview, Joly also spoke about the merger between Carlson Hotels and the Rezidor Hotel Group, as well as growth in India and the impact of new United States visa regulations for Chinese travellers is having on the market.</p>
<p><strong>To view the exclusive interview, click on the image below.</strong></p>
<p><script type="text/javascript" language="javascript" src="http://cdn2.switchmedia.asia/plugin/player_v3.js"></script></p>
<div id="smg_player_220637-2"><center></p>
<h2>You need Adobe Flash plugin version 9.0.115 or<br />
 higher to view the videos on this site</h2>
<p>Get it <a href="http://www.adobe.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash">here</a>, it will only take a minute (1 MB)<br />
</center></p>
</div>
<p><script type="text/javascript">// <![CDATA[
     function SMGAddEvent(obj,evType,fn){if(obj.addEventListener){obj.addEventListener(evType,fn,false);return true;}else if(obj.attachEvent){var r=obj.attachEvent("on"+evType,fn);return r;}else{return false;}}     SMGAddEvent(window, 'load', function (){         var smgPlayer = new SMGPlayer(140,0);                         smgPlayer.SetWmode("transparent");         smgPlayer.Write(220637,430,270,'smg_player_220637-2');     });
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmanagement.com.au/2012/02/17/exclusive-video-carlson-rezidors-ceo-hubert-joly-talks-global-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas drops Mumbai flights in network shake-up</title>
		<link>http://www.hotelmanagement.com.au/2012/02/17/qantas-drops-mumbai-flights-in-network-shake-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qantas-drops-mumbai-flights-in-network-shake-up</link>
		<comments>http://www.hotelmanagement.com.au/2012/02/17/qantas-drops-mumbai-flights-in-network-shake-up/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:37:21 +0000</pubDate>
		<dc:creator>James Wilkinson</dc:creator>
				<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Stop Press]]></category>
		<category><![CDATA[Tourism News]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[flights from India]]></category>
		<category><![CDATA[flights to Auckland]]></category>
		<category><![CDATA[flights to India]]></category>
		<category><![CDATA[flights to New York]]></category>
		<category><![CDATA[New Zealand flights]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://www.hotelmanagement.com.au/?p=3797</guid>
		<description><![CDATA[Qantas has withdrawn from the Singapore-Mumbai and Auckland-Los Angeles routes as part of a network and maintenance shake-up announced by CEO Alan Joyce in Sydney yesterday (Feb 16).]]></description>
			<content:encoded><![CDATA[<div id="attachment_3798" class="wp-caption alignleft" style="width: 267px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.hotelmanagement.com.au/2012/02/17/qantas-drops-mumbai-flights-in-network-shake-up/qantas-a380/" rel="attachment wp-att-3798"><img class="size-medium wp-image-3798" title="Qantas A380" src="http://www.hotelmanagement.com.au/wp-content/uploads/2012/02/Qantas-A380-257x172.jpg" alt="" width="257" height="172" /></a><p class="wp-caption-text">A Qantas Airbus A380</p></div>
<p>BY JAMES WILKINSON</p>
<p>Qantas has withdrawn from the Singapore-Mumbai and Auckland-Los Angeles routes as part of a network and maintenance shake-up announced by CEO Alan Joyce in Sydney yesterday (Feb 16).</p>
<p>Joyce said the company’s International business remained a going concern and the suspension of the two routes comes alongside pre-announced cuts of flights from Bangkok and Hong Kong to London in favour of codesharing with British Airways.</p>
<p>“Qantas International remains a weakness and a key focus,” Joyce said. “The reality is that even the strengths of the rest of our business will not be able to compensate for this issue over the long term.</p>
<p>We face high competitor capacity growth into Australia (and) while we have a strong outbound travel market, the inbound market is flat and in particular there is a softening of demand for travel out of the UK and Europe.</p>
<p>“The challenges are structural and ongoing which is why last year we developed our five year plan for building a better and stronger Qantas… it is now being implemented and in some areas accelerated,” he said.</p>
<p>The network changes were announced as Joyce revealed Qantas’s half-year results, which were hit hard from industrial action during 2011.</p>
<p>Joyce said the Qantas Group delivered an underlying profit before tax (PBT) of AUD$202 million, which is down from AUD$417 million for the first half in the previous year, while statutory PBT was $58 million, down from $322 million.</p>
<p>“The result highlights the unique challenges we faced during the period, with a $194 million negative impact due to industrial action and jet fuel costs up by $444 million,” he said.</p>
<p>“It also demonstrates our resilience as a business, with most parts of the Group delivering high-quality and even record performances.</p>
<p>“The Group’s yield performance was up 4% &#8211; despite the industrial action,” he said.</p>
<p>Joyce also announced several further network changes, including the early retirement of two Boeing 747-400 aircraft, the downgrading of Airbus A330 aircraft to Boeing 737-800s between Sydney and Auckland, the addition of A330s between Melbourne and Perth and allocating more A330s between Sydney and Perth, as well as an upgauge of aircraft between Los Angeles and New York from an Airbus A330 to a Boeing 747-400 featuring new A380 onboard product.</p>
